Kellen Forsythe
2027 3B/RHP from Coal City HS
I am Kellen Forsythe, a 2027 graduate-to-be of Coal City High School, where I will compete on our HS VarsityTeam this spring. In addition, my travel team has a rigorous tournament schedule, including events like the Purdue U Top Prospect Showcase, PBR Rock Open, UIC College Prospect Series, The Futures Wood Bat Series, NIU Future Prospects Open, and the ABC Open in Indianapolis. Currently, my fastball velocity is 84-85 mph, and I continue to improve my off speed pitches. I currently stand at 6’0, 155 lbs and have been consistently training in the weight room and adhering to proper nutrition to support ongoing growth.
I am presently enrolled in multiple Advanced Placement and Honors Courses. My current GPA stands at 4.7/4.0. I aspire to graduate within the top 10% of my class and pursue a degree in Aeronautical Engineering. I also strive to compete in baseball at the collegiate level while obtaining my degree. I am devoted to achieving excellence in both my studies and athletic pursuits, with a thorough understanding of the effort and dedication involved. I have developed close friendships with my teammates that extend beyond the field, and I value the encouragement and motivation we provide to help each other excel. In addition to participating in high school baseball, I am also involved in football, the National Honor Society, and Coalers with Character. Furthermore, I assist in training young baseball players at a local facility and volunteer at a local food pantry as needed.
I invite you to witness my capabilities this upcoming spring/summer, as I consistently deliver strong pitching, solid defense at third base, and reliable backup catching. For more information, please email me at kellenforsythe2027@gmail.com.
Stats
6’0 / 155
3B / RHP
Academics
4.7 GPA
Major: Aerospace Engineer / Nuclear Engineer
NCAA ID:
Extracurricular Activities
National Honor Society
Coalers with Character
Football
Graduation Year
2027 Graduate from Coal City HS in Coal City, IL
VIDEO HIGHLIGHTS
Academics
* 4.7 GPA
* National Honor Society
* AP Spanish, SR
* AP Language Arts, SR
* AP Government, SR
* Calculus, SR
* AP Literature, JR
* AP Chemistry, JR
* AP US History, JR
* Pre-Calculus, JR
* AP Human Geography, SO
* Honors Chemistry, SO
* Honors English 2, SO
* Advanced Geometry, SO
* Advanced Algebra & Trig, SO
* Honors Biology, FR
* Honors English 1, FR
* Advanced Algebra 2, FR
Resume / Honors & Accomplishments
* Illinois Premier Baseball
Upcoming Schedule
| Day | Date | Time | Opponent | H/A | Bus | Location | Result | Score |
|---|---|---|---|---|---|---|---|---|
| Mon | 03/17/2025 | 4:30 PM | Prairie Central | Home | – | Cullick Field | – | – |
| Tue | 03/18/2025 | 4:30 PM | Dwight | Home | – | Cullick Field | – | – |
| Wed | 03/19/2025 | 4:30 PM | Minooka | Home | – | Cullick Field | – | – |
| Mon | 03/24/2025 | 12:00 PM | Sandwich | Away | – | SANDWICH | – | – |
| Tue | 03/25/2025* | 11:00 AM | Iroquois West | Home | – | Cullick Field | – | – |
| Wed | 03/26/2025 | 11:00 AM | Pontiac High School | Home | – | Cullick Field | – | – |
| Fri | 03/28/2025* | 11:00 AM | Parkview Christian Academy | Home | – | Cullick Field | – | – |
| Sat | 03/29/2025 | 11:00 AM | Beecher DH Varsity & JV Game | Home | – | Cullick Field | – | – |
| Mon | 03/31/2025 | 4:30 PM | Lisle High School | Away | – | LISLE HIGH SCHOOL | – | – |
| Tue | 04/01/2025 | 4:30 PM | Lisle High School | Home | – | Cullick Field | – | – |
| Wed | 04/02/2025 | 4:30 PM | Plano | Home | – | Cullick Field | – | – |
| Thu | 04/03/2025 | 4:30 PM | Bishop Mac | Away | – | Bishop Mac | – | – |
| Mon | 04/07/2025 | 4:30 PM | Peotone | Home | – | Cullick Field | – | – |
| Tue | 04/08/2025 | 4:30 PM | Peotone | Away | – | PEOTONE | – | – |
| Sat | 04/12/2025 | 10:00 AM | Plainfield North High School DH Varsity & JV Game | Away | – | PLAINFIELD NORTH HIGH SCHOOL | – | – |
| Mon | 04/14/2025 | 4:30 PM | Streator Twp High School | Away | – | STREATOR TWP HIGH SCHOOL | – | – |
| Tue | 04/15/2025 | 4:30 PM | Streator Twp High School | Home | – | Cullick Field | – | – |
| Sat | 04/19/2025 | 10:00 AM | Morris Community High School DH Varsity & JV Game | Home | – | Cullick Field | – | – |
| Mon | 04/21/2025 | 4:30 PM | Wilmington | Home | – | Cullick Field | – | – |
| Tue | 04/22/2025 | 4:30 PM | Wilmington | Away | – | WILMINGTON | – | – |
| Thu | 04/24/2025 | 4:30 PM | Bradley-Bourbonnais | Home | – | Cullick Field | – | – |
| Mon | 04/28/2025 | 4:30 PM | Herscher | Away | – | HERSCHER | – | – |
| Tue | 04/29/2025 | 4:30 PM | Herscher | Home | – | Cullick Field | – | – |
| Wed | 04/30/2025 | 4:30 PM | Seneca | Away | – | Seneca | – | – |
| Sat | 05/03/2025 | 10:00 AM | Burlington Central Tri – CC, Burlington Central, Unity | Home | – | Cullick Field | – | – |
| Sat | 05/03/2025 | 2:00 PM | Tolono Unity Tri – CC, Burlington Central, Unity | Home | – | Cullick Field | – | – |
| Mon | 05/05/2025 | 4:30 PM | Reed-custer | Home | – | Cullick Field | – | – |
| Tue | 05/06/2025 | 4:30 PM | Reed-custer | Away | – | REED-CUSTER | – | – |
| Thu | 05/08/2025 | 4:30 PM | Newark | Home | – | Cullick Field | – | – |
| Mon | 05/12/2025 | 4:30 PM | Manteno | Home | – | Cullick Field | – | – |
| Tue | 05/13/2025 | 4:30 PM | Manteno | Away | – | MANTENO | – | – |
| Thu | 05/15/2025 | 4:30 PM | Kankakee High School | Away | – | Kankakee High School | – | – |
| Sat | 05/17/2025* | 10:00 AM | Rochester | Away | – | Rochester | – | – |
| Sat | 05/17/2025* | 12:00 PM | Rochester | Away | – | Rochester | – | – |
| Wed | 05/21/2025* | TBA | Ihsa Regionals | Away | – | TBA | – | – |
| Sat | 05/24/2025* | TBA | Ihsa Regionals | Away | – | TBA | – | – |
